Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
3804 | 11/22/2024 | $800,000 | $950,000 | 2 | 2 | 1,104 | 245 |
3601 | 09/13/2024 | $1,075,000 | $1,200,000 | 2 | 2 | 1,311 | 184 |
307 | 02/29/2024 | $767,500 | $799,990 | 2 | 2 | 900 | 91 |
601 | 01/02/2024 | $800,000 | $829,000 | 2 | 3 | 1,311 | 144 |
407 | 12/21/2023 | $775,000 | $805,000 | 2 | 2 | 1,095 | 201 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
BridgePrep Academy Charter School | charter | KG 1-5 | 0.67 mil | |
Phyllis Wheatley Elementary School | public | PK, KG 1-5 | 0.95 mil | |
Eneida M. Hartner Elementary School | public | PK, KG 1-5 | 0.98 mil | |
Miami-Dade Online Academy- Virtual Instruction Program | public | KG 1-12 | 0.98 mil | |
Miami-Dade Virtual High School Franchise | public | KG 1-12 | 0.98 mil | |
I Preparatory Academy | public | PK, KG 1-12 | 0.98 mil | |
Paul Laurence Dunbar K-8 Center | public | PK, KG 1-8 | 1.14 mil | |
Theodore R. And Thelma A. Gibson Charter School | charter | KG 1-6 | 1.38 mil | |
Shadowlawn Elementary School | public | PK, KG 1-5 | 1.41 mil | |
Mater Academy Of International Studies | charter | KG 1-5 | 1.42 mil | |
Miami Children's Museum Charter School | charter | KG 1-5 | 1.47 mil | |
Frederick R. Douglass Elementary School | public | PK, KG 1-5 | 1.53 mil | |
Santa Clara Elementary School | public | PK, KG 1-5 | 1.53 mil | |
Toussaint L'Ouverture Elementary | public | PK, KG 1-5 | 1.82 mil | |
Downtown Miami Charter School | charter | KG 1-6 | 1.97 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.